<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:26 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://perytus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PeryTUS IT Solutions</title>
		<link><![CDATA[https://perytus.com]]></link>
		<description><![CDATA[PeryTUS IT Solutions]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Apr 2021 12:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://perytus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://perytus.com/2021/04/28/power-automate-visual-and-automatic-page-refresh-why-they-work-well-together/]]></guid>
			<link><![CDATA[https://perytus.com/2021/04/28/power-automate-visual-and-automatic-page-refresh-why-they-work-well-together/]]></link>
			<title>Power Automate Visual and Automatic Page Refresh: Why They Work Well Together</title>
			<pubDate><![CDATA[Wed, 28 Apr 2021 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/powerbi-how-to/]]></guid>
			<link><![CDATA[https://perytus.com/powerbi-how-to/]]></link>
			<title>Power BI How To</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 06:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/07/13/the-power-of-using-calculation-groups-with-inactive-relationships-part-1/]]></guid>
			<link><![CDATA[https://perytus.com/2021/07/13/the-power-of-using-calculation-groups-with-inactive-relationships-part-1/]]></link>
			<title>The Power of Using Calculation Groups with Inactive Relationships (Part 1)</title>
			<pubDate><![CDATA[Wed, 21 Jul 2021 04:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/05/05/enhance-report-visuals-by-highlighting-data-points/]]></guid>
			<link><![CDATA[https://perytus.com/2021/05/05/enhance-report-visuals-by-highlighting-data-points/]]></link>
			<title>Enhance Report Visuals by Highlighting Data Points!</title>
			<pubDate><![CDATA[Wed, 05 May 2021 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/03/23/multiple-slicers-use-or-condition-to-visualize-data/]]></guid>
			<link><![CDATA[https://perytus.com/2021/03/23/multiple-slicers-use-or-condition-to-visualize-data/]]></link>
			<title>Multiple Slicers-Use &#8220;OR&#8221; Condition To Visualize Data</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/02/23/comparing-selected-client-with-other-top-n-clients/]]></guid>
			<link><![CDATA[https://perytus.com/2021/02/23/comparing-selected-client-with-other-top-n-clients/]]></link>
			<title>Comparing Selected Client With Other Top N Clients</title>
			<pubDate><![CDATA[Tue, 23 Feb 2021 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/test/]]></guid>
			<link><![CDATA[https://perytus.com/test/]]></link>
			<title>test</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 08:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/03/01/3-easy-steps-to-implement-object-level-security-in-power-bi/]]></guid>
			<link><![CDATA[https://perytus.com/2021/03/01/3-easy-steps-to-implement-object-level-security-in-power-bi/]]></link>
			<title>Object Level Security in 3 Easy Steps</title>
			<pubDate><![CDATA[Mon, 01 Mar 2021 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/02/16/mixing-different-date-granularities-on-the-x-axis/]]></guid>
			<link><![CDATA[https://perytus.com/2021/02/16/mixing-different-date-granularities-on-the-x-axis/]]></link>
			<title>Mixing Different Date Granularities on the X-axis</title>
			<pubDate><![CDATA[Wed, 17 Feb 2021 21:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/01/26/how-to-use-conditional-formatting-to-show-text-image-instead-of-blank-visuals/]]></guid>
			<link><![CDATA[https://perytus.com/2021/01/26/how-to-use-conditional-formatting-to-show-text-image-instead-of-blank-visuals/]]></link>
			<title>Using Conditional Formatting to Display a Message Instead of a Blank Visual</title>
			<pubDate><![CDATA[Tue, 26 Jan 2021 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/05/22/create-a-basic-date-table-in-your-data-model-for-time-intelligence-calculations/]]></guid>
			<link><![CDATA[https://perytus.com/2020/05/22/create-a-basic-date-table-in-your-data-model-for-time-intelligence-calculations/]]></link>
			<title>Create a basic Date table in your data model for Time Intelligence calculations</title>
			<pubDate><![CDATA[Mon, 25 Jan 2021 18:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/01/13/simple-trick-to-hide-slicer-items/]]></guid>
			<link><![CDATA[https://perytus.com/2021/01/13/simple-trick-to-hide-slicer-items/]]></link>
			<title>Simple Trick to Hide Slicer Items</title>
			<pubDate><![CDATA[Wed, 13 Jan 2021 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/01/12/comparing-budgeted-scenarios-vs-actuals/]]></guid>
			<link><![CDATA[https://perytus.com/2021/01/12/comparing-budgeted-scenarios-vs-actuals/]]></link>
			<title>Compare Budgeted Scenarios vs. Actuals</title>
			<pubDate><![CDATA[Tue, 12 Jan 2021 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/thank-you/]]></guid>
			<link><![CDATA[https://perytus.com/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 07:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2021/02/04/improve-ux-show-year-in-legend-when-using-time-intelligence-measures/]]></guid>
			<link><![CDATA[https://perytus.com/2021/02/04/improve-ux-show-year-in-legend-when-using-time-intelligence-measures/]]></link>
			<title>Improve UX: Show Year in Legend When Using Time Intelligence Measures</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/12/25/year-2020-pandemic-power-bi-and-beyond/]]></guid>
			<link><![CDATA[https://perytus.com/2020/12/25/year-2020-pandemic-power-bi-and-beyond/]]></link>
			<title>Year 2020: Pandemic, Power BI, and Beyond&#8230;</title>
			<pubDate><![CDATA[Sat, 26 Dec 2020 05:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/12/21/how-to-create-an-amazon-esque-shipping-status-in-power-bi/]]></guid>
			<link><![CDATA[https://perytus.com/2020/12/21/how-to-create-an-amazon-esque-shipping-status-in-power-bi/]]></link>
			<title>How to Create an Amazon-esque Shipping Status report in Power BI</title>
			<pubDate><![CDATA[Mon, 21 Dec 2020 22:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/contact/]]></guid>
			<link><![CDATA[https://perytus.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 20 Nov 2020 04:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2019/12/25/how-to-set-default-value-of-single-select-slicer-using-rls/]]></guid>
			<link><![CDATA[https://perytus.com/2019/12/25/how-to-set-default-value-of-single-select-slicer-using-rls/]]></link>
			<title>How to set default value of single select slicer using RLS?</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/404-2/]]></guid>
			<link><![CDATA[https://perytus.com/404-2/]]></link>
			<title>404</title>
			<pubDate><![CDATA[Wed, 07 Oct 2020 17:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/01/04/implement-row-level-security-based-on-business-rules-in-power-bi/]]></guid>
			<link><![CDATA[https://perytus.com/2020/01/04/implement-row-level-security-based-on-business-rules-in-power-bi/]]></link>
			<title>Implement Row Level Security based on business rules in Power BI</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/01/09/self-serve-data-prep-at-lightening-fast-speed-with-power-bi-dataflows-and-azure-data-lake/]]></guid>
			<link><![CDATA[https://perytus.com/2020/01/09/self-serve-data-prep-at-lightening-fast-speed-with-power-bi-dataflows-and-azure-data-lake/]]></link>
			<title>Self-serve data prep at lightening fast speed with Power BI dataflows and Azure Data Lake</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/01/27/heat-map-technique-with-data-smoothing/]]></guid>
			<link><![CDATA[https://perytus.com/2020/01/27/heat-map-technique-with-data-smoothing/]]></link>
			<title>Heat map technique with data smoothing</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/02/05/restrict-number-of-data-points-in-power-bi-visuals/]]></guid>
			<link><![CDATA[https://perytus.com/2020/02/05/restrict-number-of-data-points-in-power-bi-visuals/]]></link>
			<title>Restrict number of data points in Power BI visuals</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/02/10/dynamic-title-measure-based-on-what-is-not-chosen-in-a-powerbi-slicer/]]></guid>
			<link><![CDATA[https://perytus.com/2020/02/10/dynamic-title-measure-based-on-what-is-not-chosen-in-a-powerbi-slicer/]]></link>
			<title>Dynamic title/measure based on what is NOT chosen in a #powerbi Slicer</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/02/19/relative-date-filtering-and-delayed-month-end/]]></guid>
			<link><![CDATA[https://perytus.com/2020/02/19/relative-date-filtering-and-delayed-month-end/]]></link>
			<title>Relative date filtering and delayed month-end</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/03/02/how-to-sort-values-in-ascending-order-with-blank-values-at-the-bottom/]]></guid>
			<link><![CDATA[https://perytus.com/2020/03/02/how-to-sort-values-in-ascending-order-with-blank-values-at-the-bottom/]]></link>
			<title>How to sort values in ascending order with BLANK values at the bottom</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/05/19/transform-data-in-power-query-using-the-unpivot-and-pivot-functions/]]></guid>
			<link><![CDATA[https://perytus.com/2020/05/19/transform-data-in-power-query-using-the-unpivot-and-pivot-functions/]]></link>
			<title>Transform Data in Power Query using the Unpivot and Pivot Functions</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/05/19/illuminate-kpi-cards-with-new-shadow-feature-and-conditional-formatting/]]></guid>
			<link><![CDATA[https://perytus.com/2020/05/19/illuminate-kpi-cards-with-new-shadow-feature-and-conditional-formatting/]]></link>
			<title>Illuminate KPI cards with new shadow feature and conditional formatting</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/2020/06/02/how-to-show-the-sum-of-non-selected-categories-grouped-together-as-other-category-in-visuals/]]></guid>
			<link><![CDATA[https://perytus.com/2020/06/02/how-to-show-the-sum-of-non-selected-categories-grouped-together-as-other-category-in-visuals/]]></link>
			<title>How to show the sum of non-selected categories grouped together as &quot;Other&quot; category in visuals</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 05:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/business-intelligence-consulting/]]></guid>
			<link><![CDATA[https://perytus.com/business-intelligence-consulting/]]></link>
			<title>Business Intelligence Consulting</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 04:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/power-bi-visualizations/]]></guid>
			<link><![CDATA[https://perytus.com/power-bi-visualizations/]]></link>
			<title>Power BI Visualizations</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 04:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/power-bi-consulting-services/]]></guid>
			<link><![CDATA[https://perytus.com/power-bi-consulting-services/]]></link>
			<title>Power BI Consulting</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 04:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/power-bi-support/]]></guid>
			<link><![CDATA[https://perytus.com/power-bi-support/]]></link>
			<title>Power BI Support</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 04:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/data-analytics-consulting-firm/]]></guid>
			<link><![CDATA[https://perytus.com/data-analytics-consulting-firm/]]></link>
			<title>Data Analytics Consulting</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 04:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/microsoft-power-bi-training/]]></guid>
			<link><![CDATA[https://perytus.com/microsoft-power-bi-training/]]></link>
			<title>Microsoft Power BI Training</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 04:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/about/]]></guid>
			<link><![CDATA[https://perytus.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 04:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/services/]]></guid>
			<link><![CDATA[https://perytus.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 04:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/blog/]]></guid>
			<link><![CDATA[https://perytus.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 04:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/testimonials/]]></guid>
			<link><![CDATA[https://perytus.com/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 04:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/]]></guid>
			<link><![CDATA[https://perytus.com/]]></link>
			<title>Home New</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 12:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perytus.com/home/]]></guid>
			<link><![CDATA[https://perytus.com/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 02 Oct 2020 07:58:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
